EAST | Wins | Losses | Net Hoops |
---|---|---|---|
TrevorJ Smith (Budleigh) | 4 | 1 | +8 |
Ross Bagni (Leighton-Linslade) | 4 | 1 | +6 |
Andrew Carpenter (Croquet Durham) | 4 | 2 | +6 |
David Russell (Chichester) | 3 | 2 | +4 |
Michael Gentry (Tunbridge Wells) | 3 | 3 | -4 |
David Dickins (Sussex County) | 2 | 3 | -2 |
Bridget Goodman (Ealing) | 1 | 4 | -6 |
Steve Hayns (Ryde) | 0 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.