Div. 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Wayne Comer (Shepparton) | 0 | 0 | 0 |
Louise Comer (Shepparton) | 0 | 0 | 0 |
Cherie Lessing (Rich River) | 0 | 0 | 0 |
Ian Pitt (Ballarat Western) | 0 | 0 | 0 |
Bunty Clark (Howlong) | 0 | 0 | 0 |
Mary James (Deniliquin) | 0 | 0 | 0 |
Kevin Young (Morwell) | 0 | 0 | 0 |
Bob Quayle (Drouin) | 0 | 0 | 0 |
Dave Maher (Rich River) | 0 | 0 | 0 |
Brad Fawns (Deniliquin) | 0 | 0 | 0 |
Marjorie McKenzie (Drysdale) | 0 | 0 | 0 |
Jan Tracey (Echuca Moama) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.