Places 9-16
Quarter Finals
Ray McGuigan | 7 |
Monica McWeeney | 3 |
Pei Wang | 7 |
Marcella Skuse | 5 |
Anne-Marie Pigot | 2 |
Steven Keating | 7 |
Tony Allwright | 7 |
Bye- | 0 |
Semi Finals
Ray McGuigan | 6 | 7 | 7 |
Pei Wang | 7 | 5 | 2 |
Steven Keating | 7 | 5 | 4 |
Tony Allwright | 6 | 7 | 7 |
Final
Ray McGuigan | 7 | 1 | 4 |
Tony Allwright | 6 | 7 | 7 |