| Senior | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Hopkins | 4 | 2 | +8 |
| Trevor Johnson | 4 | 2 | +5 |
| Mike Cuff | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Senior | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Hopkins | 4 | 2 | +8 |
| Trevor Johnson | 4 | 2 | +5 |
| Mike Cuff | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.