| Div 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Baunton | 2 | 0 | +6 |
| Peter Wright | 1 | 1 | -2 |
| Lennart Eldholt | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Div 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Baunton | 2 | 0 | +6 |
| Peter Wright | 1 | 1 | -2 |
| Lennart Eldholt | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.