Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Alan Puttick & Paul Williams (Boort/Castlemaine) | 3 | 1 | +7 |
Alister McDougal & Bob Moir (Boort/Village Glen) | 2 | 2 | +2 |
Wolfgang Klemenz & Elaine Giesbers (Drysdale/Sale) | 2 | 2 | 0 |
Darren Lester & Paul Allen (Ararat/Castlemaine) | 2 | 2 | -2 |
Bill Gardner & Jane Klemenz (Koroit/Drysdale) | 1 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.