Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
David Barrett & Mary Murrell (Lakes Entrance) | 5 | 1 | +11 |
Alan Drayton & Fay Kleehammer (Lakes Entrance) | 4 | 2 | +1 |
Rhonda Smith & Su Robbins (Lakes Entrance) | 4 | 2 | 0 |
Corry Schreuders & Geoff Webb (Lakes Entrance) | 3 | 3 | +5 |
Julie Drummond & Helen Rasmussen (Lakes Entrance) | 2 | 4 | -2 |
Ivana Thomson & Rhonda Webb (Lakes Entrance) | 2 | 4 | -8 |
Neil Robbins & Norm Carter (Lakes Entrance) | 1 | 5 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.