Knockout
Quarter Finals
| Sarah Clements | 10 |
| Gediminas Smolskas | 6 |
| Chris Higgins | 10 |
| Ted Flexman | 3 |
| Ross Bagni | 10 |
| Mike Bradbury | 4 |
| John Armer | 6 |
| Howard Bowron | 10 |
Semi Finals
| Sarah Clements | 5 | 6 | |
| Chris Higgins | 7 | 7 | |
| Ross Bagni | 7 | 3 | 7 |
| Howard Bowron | 5 | 7 | 5 |
Final
| Chris Higgins | 4 | 4 |
| Ross Bagni | 7 | 7 |