Block C | Wins | Losses | Net Hoops |
---|---|---|---|
Warren Wilson / Karen Wilson (Toronto / Toronto) | 9 | 1 | +31 |
Tony Hammond / Joanna Hammond (Newcastle NP / Newcastle NP) | 7 | 3 | +7 |
Barry Elliott / Gary Allan (Nelson Bay / Nelson Bay) | 5 | 5 | +8 |
Paul Yardy / Hans Szhubert (Mt Sugarloaf / Mt Sugarloaf) | 5 | 5 | +2 |
Carolyn McNamara / Jennie McNamara (EDSACC / EDSACC) | 3 | 7 | -13 |
Steve Hutchison / Yvonne Hutchison (Nowra / Nowra) | 1 | 9 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.