Open Singles | Wins | Losses | Net Hoops |
---|---|---|---|
JohnR Byers | 8 | 0 | +24 |
Bryan Blencowe | 4 | 1 | +9 |
Robert Newbrook | 5 | 2 | +4 |
Brian Gilberd | 5 | 3 | +7 |
Catherine Martin | 5 | 4 | +1 |
Joy McLachlan | 2 | 3 | -1 |
Bob Thomas | 3 | 5 | -7 |
Neil Sulzberger | 3 | 6 | -6 |
John Lucas | 1 | 5 | -11 |
Susan Burgess | 1 | 8 | -20 |
Peter Batchelor | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.