Entries -- pairs | Wins | Losses | Net Hoops |
---|---|---|---|
Fabienne Batho & Sherry Gordon (Nelson Bay) | 0 | 0 | 0 |
Robert Batho & Rae Uptin (Nelson Bay) | 0 | 0 | 0 |
Jan and Keith Brodie (Coutts Crossing) | 0 | 0 | 0 |
Michael Dalton & Jed Hart (Byron Bay) | 0 | 0 | 0 |
Anthony Hammond & Alexander Michalak (Newcastle National Park) | 0 | 0 | 0 |
Helen McKay & Stuart Elliott (Lismore/Byron Bay) | 0 | 0 | 0 |
Martin Quirke & David Wilson (Nelson Bay) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.