Red block | Wins | Losses | Net Hoops |
---|---|---|---|
Ronald Johnstone (Cooks River) | 6 | 0 | +11 |
Michael Morphett (Newcastle National Park) | 4 | 2 | +16 |
Alexander Michalak (Newcastle National Park) | 4 | 2 | +4 |
Ian Donald (Canberra) | 2 | 4 | -4 |
Rodney Peet (Maitland) | 2 | 4 | -7 |
Michael Chang (Mosman) | 2 | 4 | -8 |
Glenn Sellers (Toronto) | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.