Ch Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Morris Hettler | 2 | 0 | +7 |
Neubecker Ski | 1 | 1 | +3 |
Simmons Scharlau | 1 | 1 | +2 |
Beatty Pratt | 1 | 1 | +1 |
Moore Berbig | 1 | 1 | -2 |
Russack Russack | 1 | 1 | -3 |
Loving Clembroniewicz | 1 | 1 | -4 |
Merk Tasker | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.