Handicap Doubles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Noeline Kirsten/Phyl Russell | 4 | 1 | +7 |
Luc Janssens/Graham Goosen | 3 | 2 | +14 |
Barry Burmeister/Andries Nkoso | 3 | 2 | +4 |
Ivan Christian/Paul Fanner | 3 | 2 | -3 |
Helmut Hartleb/Evie MacKay | 1 | 4 | -10 |
J Remmington-Hobbs/C Legg | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.