Block B Tuesday PM | Wins | Losses | Net Hoops |
---|---|---|---|
Julian Hafner (Norwood) | 4 | 2 | +11 |
Ann Millhouse (Millswood) | 4 | 2 | +9 |
Desley Watson-Raston (Victor Harbor) | 3 | 3 | -2 |
Denis Radenovich (Coromandel Valley) | 3 | 3 | -3 |
Ross Wilson (Hyde Park) | 3 | 3 | -5 |
Jackie Kitschke (South Terrace) | 2 | 4 | +3 |
Kath Adams (North Adelaide) | 2 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.