| Restricted Handicap Doubles Blocl B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Cronin / Les Weiss | 0 | 0 | 0 |
| Ed Slade / Carl Slade | 0 | 0 | 0 |
| John Keightley / Helmut Hartleb | 0 | 0 | 0 |
| Liz Schwarer / Penny Cronin | 0 | 0 | 0 |
| Andrew McRobert / Hannie Hattingh | 0 | 0 | 0 |
| John Hodges / Gail Stroebel | 0 | 0 | 0 |
| Karen Morris / Nigel Morris | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.