| Open Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Marc Corcoran | 4 | 1 | +5 |
| Colin Beckett | 3 | 1 | +11 |
| Mike Corcoran | 3 | 1 | +9 |
| Noeline Kirsten | 3 | 3 | 0 |
| Graham Goosen | 2 | 3 | -1 |
| Roger Darkes | 2 | 3 | -4 |
| Dougie Ramage | 1 | 3 | -8 |
| Kanakis Androliakos | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.