Singles Intermediate | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Whyte (South Canterbury) | 3 | 0 | +10 |
Paul Kiesanowski (South Canterbury) | 2 | 1 | +5 |
Graham Jones (Canterbury) | 2 | 1 | +2 |
Cheryl Morrall (Canterbury) | 1 | 2 | -2 |
Don Evans (South Canterbury) | 1 | 2 | -2 |
Mary Burgess (South Canterbury) | 1 | 2 | -3 |
Leon Busch (Canterbury) | 1 | 2 | -4 |
Graeme Johnston (Canterbury) | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.