| Stratford advantage singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathrine Zimmerman 12 | 5 | 1 | +15 |
| Heather Sturgeon 5 | 3 | 1 | +9 |
| Len Hotter | 3 | 2 | 0 |
| Ann Braithwaite 10 | 1 | 1 | -2 |
| Lyn Howard 12 | 1 | 2 | -6 |
| Graeme Drummond 9 | 1 | 3 | -8 |
| Judy Drummond 12 | 0 | 1 | -1 |
| Janice Jeffrey 12 | 0 | 1 | -3 |
| Paul Burton 12 | 0 | 2 | -4 |
| Bronwyn Tonga 12 | 0 | 0 | 0 |
| Joan Thomason 12 | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.