| Single Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dan Stewart (Noosa) | 3 | 1 | +5 |
| Alison Oatway (Caloundra) | 3 | 1 | +3 |
| Jill Lenton (Bribie-Island) | 2 | 2 | +2 |
| Steve Bickley (Bribie-Island) | 2 | 2 | 0 |
| Colin Beckett (Headland-Buderim) | 0 | 4 | -10 |
| Darren Silbery (Nambour) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.