Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Martin Daniels & Karen Newbold | 0 | 0 | 0 |
David Dickens & Douglas Shand | 0 | 0 | 0 |
Richard Brooks & David King | 0 | 0 | 0 |
Beryl Hughes & Gavin Taylor | 0 | 0 | 0 |
Simon Ancell & Vincent L'Estrange | 0 | 0 | 0 |
Sue & Anthony Nicholas | 0 | 0 | 0 |
Mike Jay & Fran Box | 0 | 0 | 0 |
Ben Harwood & Roger Sutton | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.