Sussex County Doubles
Block B
| Tony & Sue Nicholas | Francis Ainley & Kathy McColgan | Graham Tucker & Fran Box | Andrew & Fiona Fall | Jim Mander & Diana Rolfe | Rosemary Faulkner & Linda Gavigan | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Tony & Sue Nicholas | 7 won | 1 lost | 7 won | 7 won | 7 won | 4 | 0 | 1 | |
| Francis Ainley & Kathy McColgan | 5 lost | 7 won | 5 lost | 7 won | 5 lost | 2 | 2 | =4 | |
| Graham Tucker & Fran Box | 7 won | 4 lost | 5 lost | 5 lost | 7 won | 2 | 2 | =4 | |
| Andrew & Fiona Fall | 5 lost | 6 won | 7 won | 7 won | 5 lost | 3 | 3 | =2 | |
| Jim Mander & Diana Rolfe | 6 lost | 3 lost | 7 won | 3 lost | 1 lost | 1 | -13 | 6 | |
| Rosemary Faulkner & Linda Gavigan | 6 lost | 7 won | 4 lost | 7 won | 7 won | 3 | 6 | =2 |
There is no known tie break method.