| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Angela Avis | 3 | 0 | +10 |
| Peter Goldsmith | 1 | 2 | -1 |
| Angela Marjoram | 1 | 2 | -2 |
| Pat Mechen | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Angela Avis | 3 | 0 | +10 |
| Peter Goldsmith | 1 | 2 | -1 |
| Angela Marjoram | 1 | 2 | -2 |
| Pat Mechen | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.