Sussex County Open Singles
Block B
| Tony Nicholas | Paul Green | Beryl Hughes | Francis Ainley | Robin Wootton | Laki Marangos | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Tony Nicholas | 5 lost | 4 lost | 7 won | 5 lost | 6 lost | 1 | -5 | =5 | |
| Paul Green | 7 won | 6 lost | 7 won | 7 won | 1 lost | 3 | 0 | =2 | |
| Beryl Hughes | 7 won | 7 won | 3 lost | 4 lost | 7 won | 3 | -1 | =2 | |
| Francis Ainley | 4 lost | 3 lost | 7 won | 4 lost | 6 lost | 1 | -7 | =5 | |
| Robin Wootton | 7 won | 6 lost | 7 won | 7 won | 7 won | 4 | 8 | 1 | |
| Laki Marangos | 7 won | 7 won | 5 lost | 7 won | 6 lost | 3 | 5 | =2 |
There is no known tie break method.