| Open Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phil Roach & Sue Beattie (Kingston) | 8 | 1 | +23 |
| Yvonne Shaw and John Colquhoun (Sandy Bay & Eastern Shore) | 7 | 2 | +16 |
| Jane and Graham Hyland (Sandy Bay & Kingston) | 6 | 3 | +4 |
| Ruth McKean and Rod Tait (North Esk) | 5 | 4 | +2 |
| Janis Brooker and Paul Godard (East Launceston) | 4 | 5 | -5 |
| Chris Hurford and Carol Hanigan (North Esk & Sandy Bay) | 4 | 5 | -7 |
| Hugh Denny and Russell Reid (Sandy Bay & East Launceston) | 3 | 6 | +3 |
| Carol Inches and Noel Hiskins (Eastern Shore & St Leonards) | 3 | 6 | -8 |
| Chris Midson and Rod Ridgers (New Town & Eastern Shore) | 3 | 6 | -8 |
| Patsy Paine and Malcolm Maney (Latrobe) | 2 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.