Premier | Wins | Losses | Net Hoops |
---|---|---|---|
Clive Taylor & Neil Constable (Katikati) | 0 | 0 | 0 |
Chris Marr & Chris Newton (Hamilton East/Matamata) | 0 | 0 | 0 |
Brian Sisam & Bryan Christy (Mount Maunganui) | 0 | 0 | 0 |
Martin Jessop & Theresa Jessop (Katikati) | 0 | 0 | 0 |
Dave Newton & Leo Craig (Matamata) | 0 | 0 | 0 |
Alan Dodwell & Leslie Wilkinson (Katikati) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.