Division 1 Level Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Mattie Clarkson (Howick) | 4 | 2 | +12 |
Ian Poole (Heretaunga) | 4 | 2 | +8 |
Chris Marr (Hamilton East) | 4 | 2 | +7 |
Clive Taylor (Katikati) | 4 | 2 | +6 |
Martin Jessop (Katikati) | 3 | 3 | -5 |
Neil Constable (Katikati) | 3 | 3 | -6 |
Vanessa Hanna (Hamilton East) | 2 | 4 | -5 |
Angus Coulter (Mt Maunganui) | 0 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.