| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Balding (USA) | 9 | 1 | +50 |
| Ahmed Elamary (Egypt) | 9 | 1 | +40 |
| Yasser Aboelnour (Egypt) | 8 | 2 | +19 |
| Nicolas Denizot (Spain) | 7 | 3 | +24 |
| Dominic Nunns (England) | 7 | 3 | +14 |
| Sandy Hassan (Egypt) | 5 | 5 | +1 |
| Ahmed Aly (Egypt) | 4 | 6 | -5 |
| Claire Keating (Australia) | 3 | 7 | -14 |
| Asrar Elsaaid (Egypt) | 2 | 8 | -13 |
| Bill Simmons (USA) | 1 | 9 | -30 |
| Renee F. Seblatnigg (USA) | 0 | 10 | -86 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.