Second Flight Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Janice & Ronald Baysden (Trillium Links) | 6 | 1 | +10 |
Ellyn McColgan & Kathie Gamble (Sapphire Valley) | 5 | 2 | +10 |
Rocky & Elaine Smith (Albemarle) | 4 | 3 | +5 |
Ray Ogden & Marty Ormsby (Grandfather) | 4 | 3 | -2 |
Patti & Mike Malpass (Bald Head Island) | 3 | 4 | +7 |
Kim & John Gottshall (Bald Head Island) | 3 | 4 | -3 |
Dawn Trammel & Thomas Daniel (Linville Ridge) | 3 | 4 | -4 |
Leigh Green & Gretchen Japhet (Linville Golf) | 0 | 7 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.