First Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Mary Hennelly | 0 | 0 | 0 |
Calvert Chaney | 0 | 0 | 0 |
Luke Van Alen | 0 | 0 | 0 |
Charlotte Pulitzer | 0 | 0 | 0 |
Tom Hennelly | 0 | 0 | 0 |
Kim Beaty | 0 | 0 | 0 |
Peter Markarian | 0 | 0 | 0 |
Liddy Chaney | 0 | 0 | 0 |
Susan Butler | 0 | 0 | 0 |
Robin Dobbs | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.