| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Owen Dickinson (Essendon) | 8 | 0 | +35 |
| Chas Quinn (Essendon) | 6 | 2 | +20 |
| Helen Gammon (Ivanhoe Park) | 5 | 3 | +2 |
| David Budge (Monash) | 5 | 3 | -2 |
| Steve Podolak (Belmont) | 3 | 5 | -4 |
| Claire Keating (Williamstown) | 3 | 5 | -10 |
| Bruce Macgregor (Brunswick) | 3 | 5 | -11 |
| Penny Morrison-McGill (Morwell) | 2 | 6 | -16 |
| Tom Lacey (Wonthaggi) | 1 | 7 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.