| For 5th The Nice Guys v Having a Ball | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Rea & Ed Parravicini (The Nice Guys) | 2 | 0 | +7 |
| Chris & Sue Ball (Having a Ball) | 0 | 2 | -7 |
| John Rea & Joan Doepel (The Nice Guys) | 0 | 0 | 0 |
| Joan Doepel & Ed Parravicini (The Nice Guys) | 0 | 0 | 0 |
| John Doepel & Susan Ball (Having a Ball) | 0 | 0 | 0 |
| John Doepel & Chris Ball (Having a Ball) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.