Entries as of 09.07.2025 | Wins | Losses | Net Hoops |
---|---|---|---|
Sharkey Ryan - Glenys Ryan (Geraldton) | 0 | 0 | 0 |
Bob James - Julie James (Moorabinda) | 0 | 0 | 0 |
Rob Tombleson - Pat Tombleson (Narrogin) | 0 | 0 | 0 |
Peter Clift - Doug Lee (Geraldton) | 0 | 0 | 0 |
John Bird - Sue Bird (Moorabinda) | 0 | 0 | 0 |
Graham Still - Beth Still (Geraldton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.