| Top 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Bray | 2 | 0 | +5 |
| Geoff Thompsom | 1 | 1 | 0 |
| Bruce Perkins | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Top 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Bray | 2 | 0 | +5 |
| Geoff Thompsom | 1 | 1 | 0 |
| Bruce Perkins | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.