| HANDICAP 9 - 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Lowndes | 0 | 0 | 0 |
| Suzanne Smith | 0 | 0 | 0 |
| Beth Bright | 0 | 0 | 0 |
| Greg Barkla | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| HANDICAP 9 - 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Lowndes | 0 | 0 | 0 |
| Suzanne Smith | 0 | 0 | 0 |
| Beth Bright | 0 | 0 | 0 |
| Greg Barkla | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.