Second Flight Consolation
Bye | |||||
Jane Whaley | Jane Whaley | 5 | |||
Judy Sellner | 2 | Maggie Leyes | 10 | ||
Maggie Leyes | 7 | Maggie Leyes | 6 | ||
Renee Seblatnigg | 2 | Julie Hoelle | 7 | ||
Lynn DeVault | 7 | Lynn DeVault | 6 | ||
Julie Hoelle | Julie Hoelle | 10 | |||
Bye |
Ponte Vedra Croquet Club will host the Tournament.
Bye | |||||
Jane Whaley | Jane Whaley | 5 | |||
Judy Sellner | 2 | Maggie Leyes | 10 | ||
Maggie Leyes | 7 | Maggie Leyes | 6 | ||
Renee Seblatnigg | 2 | Julie Hoelle | 7 | ||
Lynn DeVault | 7 | Lynn DeVault | 6 | ||
Julie Hoelle | Julie Hoelle | 10 | |||
Bye |