| A6W Championship Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Pulitzer (National Croquet Club) | 4 | 1 | +24 |
| Bob Van Tassel (National Croquet Club) | 3 | 2 | +30 |
| Neil Houghton (Sarasota County Croquet Club) | 3 | 2 | +9 |
| Luke Van Alen (National Croquet Club) | 3 | 2 | +3 |
| Bill Trower (National Croquet Club) | 1 | 4 | -25 |
| Don Parker (Woodlawn Croquet Program) | 1 | 4 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.