| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| George-Debbie | 0 | 0 | 0 |
| Mike-Lee | 0 | 0 | 0 |
| Bob-Inez | 0 | 0 | 0 |
| Aong-Aong | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
high-low doubles club tournament
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| George-Debbie | 0 | 0 | 0 |
| Mike-Lee | 0 | 0 | 0 |
| Bob-Inez | 0 | 0 | 0 |
| Aong-Aong | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.