1st Flight Knockout
| Calvert Chaney & Larry Lynch | |||||||
| bye | Calvert Chaney & Larry Lynch | 13 | |||||
| John Watson & George Peterkin | 14 | John Watson & George Peterkin | 11 | ||||
| Cecil Creasey Jr. & Susan Creasey | 11 | Calvert Chaney & Larry Lynch | 14 | ||||
| Charlotte Pulitzer & John Craddock Jr | Linda Trifone & Mark Ski | 11 | |||||
| bye | Charlotte Pulitzer & John Craddock Jr | 15 | |||||
| bye | Linda Trifone & Mark Ski | 17 | |||||
| Linda Trifone & Mark Ski | Calvert Chaney & Larry Lynch | 12 | |||||
| Ronald Eccles & Patricia Spratt | Darin Guffey & Henry Hagan | 18 | |||||
| bye | Ronald Eccles & Patricia Spratt | 6 | |||||
| Bob Hafner & Kevin Fasano | Bob Hafner & Kevin Fasano | 22 | |||||
| bye | Bob Hafner & Kevin Fasano | 8 | |||||
| Vickie Johnston & David Kepner | 12 | Darin Guffey & Henry Hagan | 14 | ||||
| Bill Trower & Bill Simmons | 18 | Bill Trower & Bill Simmons | 7 | ||||
| Darin Guffey & Henry Hagan | Darin Guffey & Henry Hagan | 18 | |||||
| bye |