| Masters Singles 1st Flight Black | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Hayes | 0 | 0 | 0 |
| Sally McGrath | 0 | 0 | 0 |
| Patricia Spratt | 0 | 0 | 0 |
| David Kepner | 0 | 0 | 0 |
| Jan Fisher | 0 | 0 | 0 |
| Carl Archiniaco | 0 | 0 | 0 |
| Priscilla Flowers | 0 | 0 | 0 |
| Douglas Greeff | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.