| Masters Singles 2nd Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| John McGrath | 0 | 0 | 0 |
| David Beccia | 0 | 0 | 0 |
| Trula Myers | 0 | 0 | 0 |
| Gregory Presley | 0 | 0 | 0 |
| Henry Hagan | 0 | 0 | 0 |
| Judith McDermott | 0 | 0 | 0 |
| Carmen Roche | 0 | 0 | 0 |
| Jessica Beccia | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.