| Entries ( 03/11/26) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jarrod Coutts (Methven) | 0 | 0 | 0 |
| Nelson Morrow (Warkworth) | 0 | 0 | 0 |
| Frank Robinson (Epsom/Remuera) | 0 | 0 | 0 |
| Callum McKinnon (Wellington) | 0 | 0 | 0 |
| Andrew Stuckey (Orewa) | 0 | 0 | 0 |
| Pip Rive (Orewa) | 0 | 0 | 0 |
| Luke Rive (Orewa) | 0 | 0 | 0 |
| Stefan Horrer (Masterton) | 0 | 0 | 0 |
| Peter Filbee (Hawera) | 0 | 0 | 0 |
| Dennis Bulloch (Fielding) | 0 | 0 | 0 |
| Hamish McIntosh (Orewa) | 0 | 0 | 0 |
| Phillip Drew (Epsom/Remuera) | 0 | 0 | 0 |
| David Guy (Manurewa) | 0 | 0 | 0 |
| Aaron Westerby (Epsom/Remuera) | 0 | 0 | 0 |
| Paddy Chapman (Morrinsville) | 0 | 0 | 0 |
| John Christie (Morrinsville) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.