| Autumn Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alastair Burn-Murdoch | 0 | 0 | 0 |
| Chris Martin | 0 | 0 | 0 |
| John Owen | 0 | 0 | 0 |
| David Houston | 0 | 0 | 0 |
| Brian Durward | 0 | 0 | 0 |
| Roger Binks | 0 | 0 | 0 |
| Norman Dall | 0 | 0 | 0 |
| Sue Fraser | 0 | 0 | 0 |
| Kenneth Pollock | 0 | 0 | 0 |
| Jola Jurasinska | 0 | 0 | 0 |
| Brian Cosford | 0 | 0 | 0 |
| Eoin McCrossan | 0 | 0 | 0 |
| Margaret Granger | 0 | 0 | 0 |
| Elizabeth Robertson | 0 | 0 | 0 |
| Gillian Black | 0 | 0 | 0 |
| Pat Banfill | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.