| Colman Cup | Wins | Losses | Net Hoops |
|---|---|---|---|
| Duncan Reeve | 7 | 0 | +92 |
| Chris Williams | 4 | 3 | +39 |
| Tim Russell | 4 | 3 | +24 |
| Roger Tribe | 4 | 3 | -1 |
| Tim Jolliff | 3 | 4 | -23 |
| David Warhurst | 3 | 4 | -38 |
| Jonathan Smith | 2 | 5 | -14 |
| Mark Huttley | 1 | 6 | -79 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.