| Red Group | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Reed (Wollongong) | 5 | 1 | +20 |
| Lance Howes (Marrickville) | 4 | 2 | +27 |
| David Surridge (Cammeray) | 3 | 3 | +11 |
| Ron Humpherson (Mosman) | 3 | 3 | -7 |
| Kate McLoughlin (Canberra) | 2 | 4 | +3 |
| Di Scott (Wollongong) | 2 | 4 | -23 |
| David McGrane (Mosman) | 2 | 4 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.