| CB Sharp Gold Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Short (Norwood) | 4 | 1 | +82 |
| Murray Baum (Norwood) | 4 | 1 | +41 |
| Greg Rowberry (Norwood) | 2 | 3 | -12 |
| Glen Blatchford (Norwood) | 2 | 3 | -14 |
| John Arney (Norwood) | 2 | 3 | -43 |
| Shirley Howlett (Victor Harbor) | 1 | 4 | -54 |
| Simon Hockey (Coobowie) | 0 | 0 | 0 |
| Robyn Short (Coobowie) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.