| Restricted Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Wakeham | 0 | 0 | 0 |
| Christine Wakeham | 0 | 0 | 0 |
| JayJay McHardy | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Country Club, Johannesburg
| Restricted Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Wakeham | 0 | 0 | 0 |
| Christine Wakeham | 0 | 0 | 0 |
| JayJay McHardy | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.