| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wolfgang Usbeck | 3 | 0 | +58 |
| Ulf Saewert | 2 | 1 | -5 |
| Michael Boeer | 1 | 2 | -24 |
| Kevin Ferguson | 0 | 3 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wolfgang Usbeck | 3 | 0 | +58 |
| Ulf Saewert | 2 | 1 | -5 |
| Michael Boeer | 1 | 2 | -24 |
| Kevin Ferguson | 0 | 3 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.