| Gold Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Bassett (New Town) | 6 | 2 | +80 |
| Kelly Ottaway (Kingston) | 6 | 2 | +59 |
| Tim Parker (Kingston) | 6 | 2 | +35 |
| John Lee-Archer (Devonport) | 5 | 3 | +14 |
| John Hutchison (Eastern Shore) | 4 | 4 | +68 |
| Jane Hyland (Sandy Bay) | 4 | 4 | -14 |
| John Colquhoun (Eastern Shore) | 4 | 4 | -35 |
| Larry Hamilton (Kingston) | 1 | 7 | -114 |
| Heather Lovell (Kingston) | 0 | 8 | -93 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.