Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

🍏 Tasmanian AC Open Doubles 🍎

  • Recent
  • Commentary
  • Entries
  • Block A

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block A ND&JH JL(&JH( I&LB( S&BB( TP&LH( JC&HL GT&CT PT&MP RC&LM(B B Wins Net Hoops
Noel Davies & John Hutchison (Eastern Shore) 18 22 19 16 21 5 58
John Lee-Archer (DCC) & Jane Hyland (SBCC) (Devonport/Sandy Bay) 25 10 16 12 22 5 50
Ian & Lizzie Bassett (NTCC) (New Town) 18 19 22 26 18 5 50
Sue & Bob Beattie (KCC) (Kingston) 11 21 9 14 8 2 18
Tim Parker & Larry Hamilton (KCC) (Kingston) 14 9 16 12 18 2 -10
John Colquhoun & Heather Lovell (Eastern Shore & Kingston) 6 7 17 6 7 11 1 -44
Geoff Tomlin & Clair Tomlin (Eastern Shore) 6 8 8 11 8 12 2 -35
Peter Tracey & Margaret Pinkard (Kingston) 6 6 3 6 11 10 0 -49
Rod Chisholm & Liz Madden (Sandy Bay) 6 5 9 10 11 2 -38
Bye 0 0
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.7.0.0